
Rental includes Porches & Kitchen (132) Chairs & Banquet Tables (12-60" round & 27-6' banquets) | Peak May 1 - Oct. 31 | OFF-Peak Nov. 1 - April 30 | NON-Resident Flat Fee |
---|---|---|---|
Saturday 6 Hour Rental Minimum (two hours of set up & one hour of tear down required) | $3,000 | $2,000 | $200 |
Additional hours (per hour rate) | $250 | $250 | $200 |
Friday & Sunday 6 Hour Rental Minimum Required (two hours of set up & one hour of tear down required) | $2,500 | $1,500 | $175 |
Additional hours & hourly rate | $200 | $150 | $175 |
Entire Building Fee Flat Fee. Only available after library hours, includes Maker Space, and History Center in addition to library main space | $750 | $500 | |
Get Ready Room Flat Fee. If not renting the entire building, a room can be rented to get ready. | $50 | $50 | |
Prices do not include tax, tax will be added to the total. |