
Rental includes Porches & Kitchen (132) Chairs & Banquet Tables (12-60" round & 27-6' banquets) | Peak May 1- Oct 31 (Per Hour Rates) | OFF-Peak Nov 1- April 30 (Per Hour Rates) | NON-Resident Flat Fee |
---|---|---|---|
Saturday Private Events before 2pm | $75 | $75 | $200 |
Non Profits, Village of Egg Harbor Owners or Residents Before 2pm | $50 | $50 | N/A |
All events after 2pm | $225 | $150 | $200 |
Friday Private Events before 5pm | $75 | $75 | $175 |
Non Profits, Village of Egg Harbor Owners or Residents Before 5pm | $50 | $50 | N/A |
All events after 5pm | $200 | $150 | $175 |
Sunday Private Events before 2pm | $75 | $75 | $175 |
Non Profits, Village of Egg Harbor Owners or Residents Before 2pm | $50 | $50 | N/A |
All events after 2pm | $200 | $200 | $175 |
Monday - Thursday Private Events before 5pm | $50 | $50 | $125 |
Non Profits, Village of Egg Harbor Owners or Residents Before 5pm | $25 | $25 | N/A |
Civic or Governmental Groups Before & After 5pm | $25 | $25 | N/A |
All events after 5pm | $75 | $75 | $125 |
Prices do not include tax, tax will be added to the total. Non profit or Civic Events with Food will incur a $50 cleaning fee. See rental guidelines for more detail. |