
| Rental includes Porches & Kitchen (132) Chairs & Banquet Tables (12-60" round & 20-6' banquets) | Peak May 1- Oct 31 (Per Hour Rates) | OFF-Peak Nov 1- April 30 (Per Hour Rates) |
|---|---|---|
| Friday & Saturday Private Events before 5pm on Friday or 2pm on Saturday | $75 | $75 |
| Non Profits, Village of Egg Harbor Owners or Residents Before 5pm on Friday or 2pm on Saturday | $50 | $50 |
| All events after 5pm on Friday or 2pm on Saturday | $250 | $250 |
| Sunday Private Events | $75 | $75 |
| Non Profits, Village of Egg Harbor Owners or Residents | $50 | $50 |
| Monday - Thursday Private Events before 5pm | $50 | $50 |
| Non Profits, Village of Egg Harbor Owners or Residents before 5pm | $25 | $25 |
| Private events after 5pm | $75 | $75 |
| Non Profits, Village of Egg Harbor Owners or Residents after 5pm | $50 | $50 |
| Civic or Governmental Groups | $25 | $25 |
| Prices do not include tax, tax will be added to the total. Non profit or Civic Events with Food will incur a $50 cleaning fee. See rental guidelines for more detail. |






